Weather
| Accuweather | Accuweather offers wind and weather prediction under the hourly tab |
| BIS Portal | Boaters Information System from the U of Washington |
| Marine Zone Forecast | Marine Zone forecast from NOAA's Seattle forecast office |
| Pt. Wilson Current WInd | Pt. Wilson current wind speed with access to previous days, too. |
| SailFlow Puget Sound | SailFlow features their own wind prediction model by time period |
Tides and Currents
| Tidal Graph | Graph of tidal heights at Port Townsend |
| Tides and Currents at Pt Hudson | Tides and currents at Pt Hudson. Going to Bush Point? Reset the site |
Local Area Yacht Clubs
| Point Wilson Sail and Power Squadron | pointwilson.org |
| Port Angels Yacht Club | www.payc.org |
| Port Ludlow Yacht Club | www.plyc.us |
| Port Townsend Yacht Club | www.porttownsendyachtclub.org |
| Sequim Bay Yacht Club | sequimbayyachtclub.org |
Local Marine Photographers
| Jan Anderson | Jan's Marine Photography |
| Michael Berman | Michael Berman Photography |
| Elizabeth Becker | Elizabeth Becker's Seaport Photography |
| Sean Trew | Pacific Fog Photography |
| Bud Lebens | Bud Lebens |
